Air
Compressed air contamination can come from a variety of sources. From fine dust particles, to hydro-carbons to oil aerosols, these seemingly harmless intruders can wreak havoc on your process equipment and negatively affect your food safety and quality. According to the Safe Quality Foods (SQF) Institute, using proper filtration practices is the most effective way of reducing your food safety risk. Using Donaldson's three filtration combinations laid out below, you can ensure that your compressed air is as safe as possible.
Option 1: All Aluminum Housings—Use when Steam-in-Place Sterilization is Not Required
- DF-V Particulate Filter Element (99.9% efficiency at 5 µm)
- Replaced annually or when differential pressure is indicated on the differential pressure gauge.
- DF-M Coalescing Filter Element (99.9999% efficiency at 0.01 µm)
- Replaced annually or when differential pressure is indicated on the differential pressure gauge.
- Lowest pressure drop coalescing element on the market.
- DF-S SQF Final Filter Element (99.99998% efficiency at 0.01 µm)
- Replaced every three months.
Part Description | Capacity (SCFM) | Connection (FNPT) | Elements | Dimensions (in.) | Part Number | |||||
---|---|---|---|---|---|---|---|---|---|---|
Element Size | Stage 1 | Stage 2 | Stage 3 | Height | Width | Depth | ||||
DF 0035 Housing Combination | 20 | 1/4" | 0035 | V-Coalescing | M-Coalescing | S-SQF Final Element | 9.9 | 9.3 | 3.6 | 1C488580-63 |
DF 0120 Housing Combination | 70 | 1/2" | 0120 | V-Coalescing | M-Coalescing | S-SQF Final Element | 13.4 | 11.7 | 5.8 | 1C488581-63 |
DF 0210 Housing Combination | 123 | 3/4" | 0210 | V-Coalescing | M-Coalescing | S-SQF Final Element | 15.9 | 15 | 7.9 | 1C488582-63 |
DF 0320 Housing Combination | 188 | 1" | 0320 | V-Coalescing | M-Coalescing | S-SQF Final Element | 17.4 | 15.9 | 7.9 | 1C488583-63 |
DF Housing and Element Selection Table
Part Description | Part Number for Combination Housing | DF-V Housing Superplus | DF-V Housing (Standard) | DF-V Element | DF-M Housing | DF-M Element | DF-S Housing | DF-S Element |
---|---|---|---|---|---|---|---|---|
DF 0035 Housing Combination | 1C488580-63 | 1C484100-63 | 1C484060-63 | 1C486003 | Same as DF-V | 1C486101 | 1C484062-63 | 1C486100 |
DF 0120 Housing Combination | 1C488581-63 | 1C484340-63 | 1C484300-63 | 1C486023 | Same as DF-V | 1C486121 | 1C484302-63 | 1C486120 |
DF 0210 Housing Combination | 1C488582-63 | 1C484460-63 | 1C484420-63 | 1C486033 | Same as DF-V | 1C486131 | 1C484422-63 | 1C486130 |
DF 0320 Housing Combination | 1C488583-63 | 1C484580-63 | 1C484540-63 | 1C486043 | Same as DF-V | 1C486141 | 1C484542-63 | 1C486140 |
- Not suitable for washdown or SIP.
- Works for standard SQF air.
- Superplus has digital reading for differential pressure, with zero loss condensate drain (no dip in air pressure with condensate discharge).
Option 2: Hybrid of Aluminum and Stainless Steel Housings—Use when Steam-in-Place Sterilization is Required
- DF-M Particulate Filter Element (99.9999% efficiency at 0.01 µm)
- Replaced annually or when differential pressure is indicated on the differential pressure gauge.
- Lowest pressure drop coalescing element on the market.
- DF-S Coalescing Filter Element (99.99998% efficiency at 0.01 µm)
- Replaced annually or when differential pressure is indicated on the differential pressure gauge.
- Lowest pressure drop coalescing element on the market.
- P-SRF SQF Final Filter Element (99.9999998% efficiency at 0.02 µm)
- Replaced every three months or after 100 Steam Sterilization Cycles.
*View the PG-EG Housing and Element Selection table below to properly size and select final filters.
*P-EG (NPT or Flange) housings can be used when sanitary applications are not required. For sanitary applications (product and process), use PG-EG housings.
Click here to view our selection
of P-GS steam filters.
Option 3: All Stainless Steel Housings—Use when Steam-in-Place Sterilization or Stainless Steel Filter Housings are Required.
- P-FF Particulate Filter Element (99.9999% efficiency at 0.01 µm)
- Replaced annually or when differential pressure is indicated on the differential pressure gauge.
*View the P-EG Housing and Element Selection table below to properly size and select pre-filters.
- P-MF Coalescing Filter Element (99.99998% efficiency at 0.01 µm)
- Replaced annually or when differential pressure is indicated on the differential pressure gauge.
*View the P-EG Housing and Element Selection Table below to properly size and select pre-filters.
- P-SRF SQF Final Filter Element (99.9999998% efficiency at 0.02 µm)
- Replaced for every three months or after 100 Steam Sterilization Cycles.
*View the PG-EG Housing and Element Selection table below to properly size and select final filters.
*P-EG (NPT or Flange) housings can be used when sanitary applications are not required. For sanitary applications (product and process), use PG-EG housings.
Click here to view our selection
of P-GS steam filters.
Below you will find the options for Donaldson's Stainless Steel Steam, Compressed Air, and Gas Filter Housings.
P-EG Housing and Element Selection Table (Pre-Filter)
Model #1 Pre-Filter | Capacity (SCFM) @ 45 psi | Capacity (SCFM) @ 100 psi | Capacity (SCFM) @ 150 psi | Connection Size (FNPT) | Element Connection Size & Qty | P-EG Housing Part Number | Air Pre-Filter 1 P-FF | Air Pre-Filter 2 P-MF |
---|---|---|---|---|---|---|---|---|
P-EG 0006 | 18 | 36 | 50.4 | 1/4" | UF, 03/10, Qty 1 | AG1252538 | 1C221216 | 1C221516 |
P-EG 0009 | 27 | 54 | 75.6 | 3/8" | UF, 04/10, Qty 1 | AG1252539 | 1C221220 | 1C221520 |
P-EG 0012 | 36 | 72 | 100.8 | 1/2" | UF, 04/20, Qty 1 | AG1252540 | 1C221224 | 1C221524 |
P-EG 0018 | 54 | 108 | 151.2 | 3/4" | UF, 05/20, Qty 1 | AG1252541 | 1C221232 | 1C221532 |
P-EG 0027 | 81 | 162 | 226.8 | 1" | UF, 05/25, Qty 1 | AG1252542 | 1C221240 | 1C221540 |
P-EG 0036 | 108 | 216 | 302.4 | 1-1/4" | UF, 07/25, Qty 1 | AG1252543 | 1C221248 | 1C221548 |
P-EG 0048 | 144 | 288 | 403.2 | 1-1/2" | UF, 07/30, Qty 1 | AG1252544 | 1C221256 | 1C221556 |
P-EG 0072 | 240 | 480 | 672 | 2" | UF, 10/30, Qty 1 | AG1252545 | 1C221264 | 1C221564 |
P-EG 0108 | 360 | 720 | 1,008 | 2" | UF, 15/30, Qty 1 | AG1252546 | 1C221272 | 1C221572 |
P-EG 0144 | 480 | 960 | 1,344 | 2-1/2" | UF, 20/30, Qty 1 | AG1252547 | 1C221280 | 1C221580 |
P-EG 0192 | 576 | 1,152 | 1,612.8 | 3" | UF, 30/30, Qty 1 | AG1252548 | 1C221288 | 1C221588 |
P-EG 0288 | 980 | 1,960 | 2,744 | 3" | UF, 30/50, Qty 1 | AG1252549 | 1C221296 | 1C221596 |
P-EG 0288 | 980 | 1,960 | 2,744 | 3" Flange | UF, 30/50, Qty 1 | AG1252557 | 1C221296 | 1C221596 |
P-EG 0576 | 1,920 | 3,840 | 5,376 | 4" Flange | UF, 30/30, Qty 3 | AG1081401 | 1C221288 | 1C221588 |
P-EG 1152 | 3,840 | 7,680 | 10,752 | 6" Flange | UF, 30/30, Qty 6 | AG1081601 | 1C221288 | 1C221588 |
PG-EG Housing and Element Selection Table (Final Filter)
Model #2 Final-Filter | Capacity (SCFM) @ 45 psi | Capacity (SCFM) @ 100 psi | Capacity (SCFM) @ 150 psi | Connection Size (TC) | Element Connection Size & Qty | PG-EG Housing Part Number | Sterile Air Element P-SRF X |
---|---|---|---|---|---|---|---|
PG-EG 0006 | 18 | 36 | 50.4 | 1/2" | UF, 03/10, Qty 1 | AG1252657 | 1C224516 |
PG-EG 0018 | 54 | 108 | 151.2 | 3/4" | UF, 05/20, Qty 1 | AG1252658 | 1C224532 |
PG-EG 0032 | 108 | 216 | 302.4 | 1" | Code 7, 05/30, Qty 1 | AG1252659 | 1C224554 |
PG-EG 0072 | 216 | 432 | 604.8 | 2" | Code 7, 10/30, Qty 1 | AG1252660 | 1C224574 |
PG-EG 0144 | 432 | 864 | 1,209.6 | 2-1/2" | Code 7, 20/30, Qty 1 | AG1252661 | 1C224582 |
PG-EG 0192 | 648 | 1,296 | 1,814.4 | 3" | Code 7, 30/30, Qty 1 | AG1252662 | 1C224590 |
PG-EG 0576 | 1,920 | 3,840 | 5,376 | 4" Flange | UF, 30/30, Qty 3 | AG1083201 | 1C224588 |
PG-EG 1152 | 3,840 | 7,680 | 10,752 | 6" Flange | UF, 30/30, Qty 6 | AG1083401 | 1C224588 |