The store will not work correctly in the case when cookies are disabled.
Benchmark Scientific MyFuge™ 12 Mini with COMBI-Rotor™ for Tubes and Strips
$392.92 
Specifications
More InformationSKU | 0393054 |
---|
Mfr # | C1012 |
---|
Sold By | EA |
---|
Weight | 2.2-lb |
---|
Dimensions | 5.75" x 8" x 4.25" |
---|
Display | LCD w/Backlight |
---|
Electrical | 115 volts 50/60 Hz |
---|
Maximum Capacity (Rotor) | 32 x 0.2 mL Tubes 4 PCR Strips |
---|
Maximum Relative Centrifugal Force (x g) | 2,000 g |
---|
Power Consumption | 100/240 V |
---|
Power Source | AC Adapter |
---|
Speed Range | Up to 5,500 RPM |
---|
UNSPSC | 41103900 |
---|
Product Details Helps eliminate the need to change rotors when switching between microtubes and PCR strips for easier operation.