Steam
Donaldson filtration products protect against particulates and other harmful contaminants that can affect the quality of your product or process.
Use the following setup to ensure that your process meets the demands of today's global stem regulations and best practices for food and beverage industries.
- P-EG with 25 µm P-GSLN Element
- PG-EG Sanitary Housing with 5 µm P-GS Element
- Condensate Drain
Model #1 - P-EG Housing and Element Sizing and Selection Table
Model #1 Pre-Filter | Capacity (lbs/hr) @ 50 psi | Capacity (lbs/hr) @ 115 psi | Capacity (lbs/hr) @ 150 psi | Connection Size (FNPT) | Element Connection Size & Qty | PG-EG Housing Part Number | 25 micron P-GSL N Pre-Filter Element 1 | 5 micron P-GS Final Filter Element 2 |
---|---|---|---|---|---|---|---|---|
P-EG 0006 | 100 | 200 | 215 | 1/4" | UF, 03/10, Qty 1 | AG1252538 | 1C235030-25 | 1C235300-05 |
P-EG 0009 | 150 | 300 | 322.5 | 3/8" | UF, 04/10, Qty 1 | AG1252539 | 1C235031-25 | 1C235301-05 |
P-EG 0012 | 175 | 350 | 376.25 | 1/2" | UF, 04/20, Qty 1 | AG1252540 | 1C235032-25 | 1C235302-05 |
P-EG 0018 | 225 | 450 | 483.75 | 3/4" | UF, 05/20, Qty 1 | AG1252541 | 1C235033-25 | 1C235303-05 |
P-EG 0027 | 300 | 600 | 645 | 1" | UF, 05/25, Qty 1 | AG1252542 | 1C235033-25 | 1C235304-05 |
P-EG 0036 | 430 | 860 | 924.5 | 1-1/4" | UF, 07/25, Qty 1 | AG1252543 | 1C235033-25 | 1C235305-05 |
P-EG 0048 | 610 | 1,220 | 1,311.5 | 1-1/2" | UF, 07/30, Qty 1 | AG1252544 | 1C235035-25 | 1C235307-05 |
P-EG 0072 | 800 | 1,600 | 1,720 | 2" | UF, 10/30, Qty 1 | AG1252545 | 1C235036-25 | 1C235308-05 |
P-EG 0108 | 1,075 | 2,150 | 2,311.25 | 2" | UF, 15/30, Qty 1 | AG1252546 | 1C235037-25 | 1C235309-05 |
P-EG 0144 | 1,650 | 3,300 | 3,547.5 | 2-1/2" | UF, 20/30, Qty 1 | AG1252547 | 1C235038-25 | 1C235310-05 |
P-EG 0192 | 2,050 | 4,100 | 4,407.5 | 3" | UF, 30/30, Qty 1 | AG1252548 | 1C235039-25 | 1C235311-05 |
P-EG 0288 | 2,530 | 5,060 | 5,439.5 | 3" | UF, 30/50, Qty 1 | AG1252549 | 1C235312-25 | 1C235312-05 |
P-EG 0288 | 2,530 | 5,060 | 5,439.5 | 3" Flange | UF, 30/50, Qty 1 | AG1252557 | 1C235312-25 | 1C235312-05 |
P-EG 0576 | 5,850 | 11,700 | 12,577.5 | 4" Flange | UF, 30/30, Qty 3 | AG1081401 | 1C235039-25 | 1C235311-05 |
P-EG 1152 | 12,000 | 24,000 | 25,800 | 6" Flange | UF, 30/30, Qty 6 | AG1081601 | 1C235039-25 | 1C235311-05 |
NOTE: Direct/Drop-in replacement elements are available for most Parker, Paul, and RP Adams filter housings. Please contact our Product Specialists for more information on which element can fit your housing.
Model #2 - PG-EG Housing and Element Sizing and Selection Table
Model #2 Final-Filter | Capacity (lbs/hr) @ 50 psi | Capacity (lbs/hr) @ 115 psi | Capacity (lbs/hr) @ 150 psi | Connection Size (TC) | Element Connection Size & Qty | PG-EG Housing Part Number | 25 micron P-GSL N Pre-Filter Element 1 | 5 micron P-GS Final Filter Element 2 |
---|---|---|---|---|---|---|---|---|
PG-EG 0006 | 100 | 200 | 253 | 1/2" | UF, 03/10, Qty 1 | AG1252657 | 1C235030-25 | 1C235300-05 |
PG-EG 0018 | 160 | 320 | 404.8 | 3/4" | UF, 05/20, Qty 1 | AG1252658 | 1C235033-25 | 1C235303-05 |
PG-EG 0032 | 400 | 800 | 1,012 | 1" | Code 7, 05/30, Qty 1 | AG1252659 | 1C235050-25 | 1C135336-05 |
PG-EG 0072 | 800 | 1,600 | 2,024 | 2" | Code 7, 10/30, Qty 1 | AG1252660 | 1C235052-25 | 1C135338-05 |
PG-EG 0144 | 1,800 | 3,600 | 4,554 | 2-1/2" | Code 7, 20/30, Qty 1 | AG1252661 | 1C235054-25 | 1C135340-05 |
PG-EG 0192 | 2,500 | 5,000 | 6,325 | 3" | Code 7, 30/30, Qty 1 | AG1252662 | 1C235055-25 | 1C135341-05 |
PG-EG 0576 | 5,850 | 11,700 | 14,800.5 | 4" Flange | UF, 30/30, Qty 3 | AG1083201 | 1C235039-25 | 1C235311-05 |
PG-EG 1152 | 1,200 | 2,400 | 3,036 | 6" Flange | UF, 30/30, Qty 6 | AG1083401 | 1C235039-25 | 1C235311-05 |
(3) Condensate Drains
Part Number | Height | Width |
---|---|---|
AG1109005 | 9.87" | 2.75" |
AG1109006 | 10.68" | 2.75" |
AG1109030 | 13.71" | 2.75" |
Other connections available upon request.