The store will not work correctly when cookies are disabled.
Neogen® Buffered Peptone Water (BPW)
As low as $0.00 
Specifications
Specifications| SKU | 4983294 |
|---|
| Mfr # | 700002954 |
|---|
| Sold By | JR |
|---|
| Analyte | Salmonella spp. |
|---|
| Brand | Neogen® |
|---|
| Neogen Catalog Number | NCM0003A |
|---|
| Quantity | 500 g |
|---|
| Packaging | Jar |
|---|
| UNSPSC | 41106213 |
|---|
Specifications| SKU | 4983295 |
|---|
| Mfr # | 700002955 |
|---|
| Sold By | JR |
|---|
| Analyte | Salmonella spp. |
|---|
| Brand | Neogen® |
|---|
| Neogen Catalog Number | NCM0003B |
|---|
| Quantity | 5 kg |
|---|
| Packaging | Jar |
|---|
| UNSPSC | 41106213 |
|---|
Specifications| SKU | 4983296 |
|---|
| Mfr # | 700002956 |
|---|
| Sold By | JR |
|---|
| Analyte | Salmonella spp. |
|---|
| Brand | Neogen® |
|---|
| Neogen Catalog Number | NCM0003C |
|---|
| Quantity | 10 kg |
|---|
| Packaging | Jar |
|---|
| UNSPSC | 41106213 |
|---|
Specifications| Sold By | JR |
|---|
| Analyte | Salmonella spp. |
|---|
| Brand | Neogen® |
|---|
| Packaging | Jar |
|---|
| UNSPSC | 41106213 |
|---|
Product Details Used for the non-selective pre-enrichment of Salmonella spp. from food.