The store will not work correctly when cookies are disabled.
Dicksonâ„¢ 3" Circular Recording Charts, 7 Day, 22-68, 60/Box
$66.86 
Specifications
More Information| SKU | 2377037 |
|---|
| Mfr # | C320 |
|---|
| Sold By | BX |
|---|
| Actual Size | 3" |
|---|
| Min. Order Required | No |
|---|
| Nominal Size | 3" |
|---|
| Range | 22°-68°F |
|---|
| Rotation Speed | 7 Day |
|---|
| UNSPSC | 41111906 |
|---|
| Country of Origin | US |
|---|
Product Details Designed to fit genuine Dickson recorders for the most accurate measurement.