
Dunlop® PolyGoliath Safety Boots, 15", Polyblend®, Black, Power-Lug™ Outsole, Waterproof, 1 Pair
Only %1 left
As low as $44.54 
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
| SKU | 3797006 |
|---|---|
| Mfr # | 89682.13 |
| Sold By | PR |
| Size | 13 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3797008 |
|---|---|
| Mfr # | 89682.15 |
| Sold By | PR |
| Size | 15 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3802002 |
|---|---|
| Mfr # | 89682.06 |
| Sold By | PR |
| Size | 6 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3802003 |
|---|---|
| Mfr # | 89682.07 |
| Sold By | PR |
| Size | 7 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3802004 |
|---|---|
| Mfr # | 89682.08 |
| Sold By | PR |
| Size | 8 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3802005 |
|---|---|
| Mfr # | 89682.09 |
| Sold By | PR |
| Size | 9 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3802026 |
|---|---|
| Mfr # | 89682.11 |
| Sold By | PR |
| Size | 11 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3802027 |
|---|---|
| Mfr # | 89682.12 |
| Sold By | PR |
| Size | 12 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3802028 |
|---|---|
| Mfr # | 89682.14 |
| Sold By | PR |
| Size | 14 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807367 |
|---|---|
| Mfr # | 89680.09 |
| Sold By | PR |
| Size | 9 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807363 |
|---|---|
| Mfr # | 89680.05 |
| Sold By | PR |
| Size | 5 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807364 |
|---|---|
| Mfr # | 89680.06 |
| Sold By | PR |
| Size | 6 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807365 |
|---|---|
| Mfr # | 89680.07 |
| Sold By | PR |
| Size | 7 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807366 |
|---|---|
| Mfr # | 89680.08 |
| Sold By | PR |
| Size | 8 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807368 |
|---|---|
| Mfr # | 89680.10 |
| Sold By | PR |
| Size | 10 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807369 |
|---|---|
| Mfr # | 89680.11 |
| Sold By | PR |
| Size | 11 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807370 |
|---|---|
| Mfr # | 89680.12 |
| Sold By | PR |
| Size | 12 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807371 |
|---|---|
| Mfr # | 89680.13 |
| Sold By | PR |
| Size | 13 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807372 |
|---|---|
| Mfr # | 89680.14 |
| Sold By | PR |
| Size | 14 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807373 |
|---|---|
| Mfr # | 89680.15 |
| Sold By | PR |
| Size | 15 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3802001 |
|---|---|
| Mfr # | 89682.05 |
| Sold By | PR |
| Size | 5 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3802000 |
|---|---|
| Mfr # | 89682.10 |
| Sold By | PR |
| Size | 10 |
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| Sold By | PR |
|---|---|
| Width | Normal |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Power-Lugâ„¢ |
| Primary Color | Black |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
Product Details
Durable, strong boot constructed to protect feet against a wide variety of injuries such as impact, compression, and punctures. Multi-tread design helps to provide exceptional comfort and slip resistance. Polyblend® compound offers superior resistance to fats, oils, and chemicals. Steel toe complies with ASTM F2413-11 with steel shank.
Related Products
- PERSONAL ANTI-FATIGUE INSOLES SZ W 8-9 M 6-7$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W 8-9 M 6-7$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W10-11 M 8-9$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W10-11 M 8-9$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W12-13 M 10-11$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W10-11 M 8-9$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W 8-9 M 6-7$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W 8-9 M 6-7$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W10-11 M 8-9$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W12-13 M 10-11$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W12-13 M 10-11$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W12-13 M 10-11$22.41 per PR
Alternate Products
- Servus® XTP™ Boots$40.24 per PR
- Servus® XTP™ Boots$40.24 per PR
- Servus® XTP™ Boots$40.24 per PR
- Servus® XTP™ Boots$40.24 per PR
- Servus® XTP™ Boots$40.24 per PR
- Servus® XTP™ Boots$40.24 per PR
Servus® XTP™ Boots$40.24 per PR
- Servus® XTP™ Boots$40.24 per PR
- Servus® XTP™ Boots$40.24 per PR
- 43161 PULSAR G2 BOOT 15IN SZ 9 PVC PLAIN TOE$29.31 per PR
- Servus® XTP™ Boots$37.29 per PR
- Servus® XTP™ Boots$37.29 per PR
- Servus® XTP™ Boots$37.29 per PR
- Servus® XTP™ Boots$37.29 per PR
- Servus® XTP™ Boots$37.29 per PR
- 43161 PULSAR G2 BOOT 15IN SZ 10 PVC PLAIN TOE$29.31 per PR
- Servus® XTP™ Boots$37.29 per PR
- 43161 PULSAR G2 BOOT 15IN SZ 11 PVC PLAIN TOE$29.31 per PR
- Servus® XTP™ Boots$37.29 per PR
- Servus® XTP™ Boots$37.29 per PR
- Servus® XTP™ Boots$15.00 per PR
- 43161 PULSAR G2 BOOT 15IN SZ 14 PVC PLAIN TOE$29.31 per PR
- Servus® XTP™ Boots$37.29 per PR
- Servus® XTP™ Boots$37.29 per PR
- Servus® XTP™ Boots$40.24 per PR
Servus® XTP™ Boots$40.24 per PR


