
Dunlop® Polysteel Safety Boots, Steel Toe & Mid-Sole, 16", Polyblend®, Black, Ultragrip® Sipe Outsole, Waterproof, 1 Pair
Only %1 left
As low as $0.00 
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
| SKU | 3807276 |
|---|---|
| Mfr # | 86802.06 |
| Sold By | PR |
| Size | 6 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807277 |
|---|---|
| Mfr # | 86802.07 |
| Sold By | PR |
| Size | 7 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807278 |
|---|---|
| Mfr # | 86802.08 |
| Sold By | PR |
| Size | 8 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807279 |
|---|---|
| Mfr # | 86802.09 |
| Sold By | PR |
| Size | 9 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807280 |
|---|---|
| Mfr # | 86802.10 |
| Sold By | PR |
| Size | 10 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807281 |
|---|---|
| Mfr # | 86802.11 |
| Sold By | PR |
| Size | 11 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807282 |
|---|---|
| Mfr # | 86802.12 |
| Sold By | PR |
| Size | 12 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807283 |
|---|---|
| Mfr # | 86802.13 |
| Sold By | PR |
| Size | 13 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807284 |
|---|---|
| Mfr # | 86802.14 |
| Sold By | PR |
| Size | 14 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
| SKU | 3807285 |
|---|---|
| Mfr # | 86802.15 |
| Sold By | PR |
| Size | 15 |
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Sold By | PR |
|---|---|
| Boot Material | Polyblend |
| Gender | Men's |
| Height | 16" |
| Insulated | No |
| Outsole Pattern | Ultragrip® Sipe |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | US |
Product Details
Steel midsole Ultragrip Sipe outsole provides superior, slip resistance and puncture protection. Polyblend compound offers a third layer of protection with its moderate chemical resistance. Steel toe CSA certified, ASTM F2413-11 compliant with steel midsole.
Related Products
- PERSONAL ANTI-FATIGUE INSOLES SZ W 8-9 M 6-7$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W 8-9 M 6-7$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W10-11 M 8-9$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W10-11 M 8-9$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W12-13 M 10-11$22.41 per PR
- PERSONAL ANTI-FATIGUE INSOLES SZ W12-13 M 10-11$22.41 per PR
Alternate Products



