
Dunlop® Purofort+ Expander Safety Boots, Steel Toe, 15", Polyurethane, Black, Vibram® Outsole, Waterproof, Insulated, 1 Pair
Only %1 left
As low as $178.34 
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
| SKU | 3807236 |
|---|---|
| Mfr # | EC02A33 10 |
| Sold By | PR |
| Size | 10 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807249 |
|---|---|
| Mfr # | EC02A33 6 |
| Sold By | PR |
| Size | 6 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807250 |
|---|---|
| Mfr # | EC02A33 7 |
| Sold By | PR |
| Size | 7 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807251 |
|---|---|
| Mfr # | EC02A33 8 |
| Sold By | PR |
| Size | 8 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| SKU | 3807252 |
|---|---|
| Mfr # | EC02A33 9 |
| Sold By | PR |
| Size | 9 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807237 |
|---|---|
| Mfr # | EC02A33 11 |
| Sold By | PR |
| Size | 11 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807238 |
|---|---|
| Mfr # | EC02A33 12 |
| Sold By | PR |
| Size | 12 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807242 |
|---|---|
| Mfr # | EC02A33 13 |
| Sold By | PR |
| Size | 13 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807243 |
|---|---|
| Mfr # | EC02A33 14 |
| Sold By | PR |
| Size | 14 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807244 |
|---|---|
| Mfr # | EC02A33 15 |
| Sold By | PR |
| Size | 15 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
| SKU | 3807245 |
|---|---|
| Mfr # | EC02A33 16 |
| Sold By | PR |
| Size | 16 |
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Sold By | PR |
|---|---|
| Width | Normal |
| Boot Material | Polyrurethane |
| Gender | Men's |
| Height | 15" |
| Insulated | Yes |
| Outsole Pattern | Vibram® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | NL |
Product Details
Comfortable foot protection with a special toe area for grip and safe landing. Excellent slip resistance for best overall traction support on uneven surfaces. Heel region features energy absorption that works to limit impact of the foot while walking. Offers resistance against fuel oil as well as a wide variety of chemicals. Unique structure assures superior cold insulation down to -4°F.
Related Products
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Spenco® PolySorb® Heavy Duty Insoles, Green, 1 Pair$28.01 per PR
Alternate Products



