
DunlopĀ® Safety Boots, 16", PVC, White, Safety-Loc Outsole, Waterproof, 1 Pair
Only %1 left
As low as $36.36 

Letās talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
SKU | 3792144 |
---|---|
Mfr # | 81011.04 |
Sold By | PR |
Size | 4 |
Width | Normal |
Boot Material | PVC |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792145 |
---|---|
Mfr # | 81011.05 |
Sold By | PR |
Size | 5 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792105 |
---|---|
Mfr # | 81012.05 |
Sold By | PR |
Size | 5 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792106 |
---|---|
Mfr # | 81012.06 |
Sold By | PR |
Size | 6 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792107 |
---|---|
Mfr # | 81012.07 |
Sold By | PR |
Size | 7 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792108 |
---|---|
Mfr # | 81012.08 |
Sold By | PR |
Size | 8 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792109 |
---|---|
Mfr # | 81012.09 |
Sold By | PR |
Size | 9 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792110 |
---|---|
Mfr # | 81012.10 |
Sold By | PR |
Size | 10 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792111 |
---|---|
Mfr # | 81012.11 |
Sold By | PR |
Size | 11 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792112 |
---|---|
Mfr # | 81012.12 |
Sold By | PR |
Size | 12 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792113 |
---|---|
Mfr # | 81012.13 |
Sold By | PR |
Size | 13 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792146 |
---|---|
Mfr # | 81011.06 |
Sold By | PR |
Size | 6 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792147 |
---|---|
Mfr # | 81011.07 |
Sold By | PR |
Size | 7 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792148 |
---|---|
Mfr # | 81011.08 |
Sold By | PR |
Size | 8 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792149 |
---|---|
Mfr # | 81011.09 |
Sold By | PR |
Size | 9 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792150 |
---|---|
Mfr # | 81011.10 |
Sold By | PR |
Size | 10 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792151 |
---|---|
Mfr # | 81011.11 |
Sold By | PR |
Size | 11 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792152 |
---|---|
Mfr # | 81011.12 |
Sold By | PR |
Size | 12 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3792153 |
---|---|
Mfr # | 81011.13 |
Sold By | PR |
Size | 13 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Sold By | PR |
---|---|
Width | Normal |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | White |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Product Details
Provides mild chemical resistance in food processing environments and designed to help comply with HACCP guidelines. The Safety-Loc outsole provides good slip resistance in wet environments. Features a 12" cutoff line. Steel toe complies with ASTM F2413-11 M I/75 C/75 SD with steel shank.
Related Products
Alternate Products