
Flite® Safety Boots with Chevron-Plus® Outsole, Composite Toe, 15", EVA, Blue/Red, Waterproof, Insulated, 1 Pair

Specifications
SKU | 6962304 |
---|---|
Mfr # | 26256.04 |
Sold By | PR |
Size | 4 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962305 |
---|---|
Mfr # | 26256.05 |
Sold By | PR |
Size | 5 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 6962306 |
---|---|
Mfr # | 26256.06 |
Sold By | PR |
Size | 6 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962307 |
---|---|
Mfr # | 26256.07 |
Sold By | PR |
Size | 7 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962308 |
---|---|
Mfr # | 26256.08 |
Sold By | PR |
Size | 8 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962309 |
---|---|
Mfr # | 26256.09 |
Sold By | PR |
Size | 9 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962310 |
---|---|
Mfr # | 26256.10 |
Sold By | PR |
Size | 10 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962311 |
---|---|
Mfr # | 26256.11 |
Sold By | PR |
Size | 11 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962312 |
---|---|
Mfr # | 26256.12 |
Sold By | PR |
Size | 12 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962313 |
---|---|
Mfr # | 26256.13 |
Sold By | PR |
Size | 13 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962314 |
---|---|
Mfr # | 26256.14 |
Sold By | PR |
Size | 14 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6962315 |
---|---|
Mfr # | 26256.15 |
Sold By | PR |
Size | 15 |
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
Sold By | PR |
---|---|
Width | Normal |
Boot Material | EVA |
Gender | Men's |
Height | 15" |
Insulated | Yes |
Outsole Pattern | Chevron-Plus® |
Primary Color | Blue |
Programs | Color-Coding |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
A revolution in protective footwear—made from EVA material, these boots are 40% lighter compared to most steel-toe PVC and rubber knee boots, making them anti-fatigue for wearers. The durable, seamless upper is 100% liquid proof, while the red slip-resistant, nitrile rubber Chevron-Plus® outsole spits out debris for slip resistance on wet-contaminated surfaces. Features a Calf-Relief Topline (CRT™) for roomier calf space and easier on/off, a beveled heel for reduced back and leg strain, and tread wear indicators to show when half the tread has worn away. Superior chemical resistance to fats, oils, hydrocarbons, certain acids, and caustics make this boot an excellent choice for food processing and chemical applications.
Meets ASTM F2413 M I/75 and C/75 EH and will not set off metal detectors.
Contamination can be easily spread throughout a facility on the soles of footwear in food processing facilities. Wearing boots that meet your color-coding program requirements can help enhance organization and ensure they are used only in designated areas, reducing the risk of cross-contamination and the spread of allergens.
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR
- Flite® 26226 Mid-Calf Composite Toe Boots$79.71 per PR