Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Heartland Footwear Work Tuff Safety Boots, EH Certified, 15", PVC Blend, Black, Waterproof, 1 Pair
Only %1 left
As low as $43.66
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
SKU | 3092000 |
---|---|
Mfr # | 70650-07 |
Sold By | PR |
Size | 7 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092001 |
---|---|
Mfr # | 70650-08 |
Sold By | PR |
Size | 8 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092002 |
---|---|
Mfr # | 70650-09 |
Sold By | PR |
Size | 9 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092003 |
---|---|
Mfr # | 70650-10 |
Sold By | PR |
Size | 10 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092004 |
---|---|
Mfr # | 70650-11 |
Sold By | PR |
Size | 11 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092005 |
---|---|
Mfr # | 70650-12 |
Sold By | PR |
Size | 12 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3092006 |
---|---|
Mfr # | 70650-13 |
Sold By | PR |
Size | 13 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3092033 |
---|---|
Mfr # | 70651-04 |
Sold By | PR |
Size | 4 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092034 |
---|---|
Mfr # | 70651-05 |
Sold By | PR |
Size | 5 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092035 |
---|---|
Mfr # | 70651-06 |
Sold By | PR |
Size | 6 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092036 |
---|---|
Mfr # | 70651-07 |
Sold By | PR |
Size | 7 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092037 |
---|---|
Mfr # | 70651-08 |
Sold By | PR |
Size | 8 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092038 |
---|---|
Mfr # | 70651-09 |
Sold By | PR |
Size | 9 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092039 |
---|---|
Mfr # | 70651-10 |
Sold By | PR |
Size | 10 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092040 |
---|---|
Mfr # | 70651-11 |
Sold By | PR |
Size | 11 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092041 |
---|---|
Mfr # | 70651-12 |
Sold By | PR |
Size | 12 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3092042 |
---|---|
Mfr # | 70651-13 |
Sold By | PR |
Size | 13 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3092043 |
---|---|
Mfr # | 70651-14 |
Sold By | PR |
Size | 14 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 4 pr/ca |
UNSPSC | 46181604 |
SKU | 3092044 |
---|---|
Mfr # | 70651-15 |
Sold By | PR |
Size | 15 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black/Gray |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 4 pr/ca |
UNSPSC | 46181604 |
SKU | 3092165 |
---|---|
Mfr # | 70650-04 |
Sold By | PR |
Size | 4 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092166 |
---|---|
Mfr # | 70650-05 |
Sold By | PR |
Size | 5 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092167 |
---|---|
Mfr # | 70650-06 |
Sold By | PR |
Size | 6 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 7 pr/ca |
UNSPSC | 46181604 |
SKU | 3092168 |
---|---|
Mfr # | 70650-14 |
Sold By | PR |
Size | 14 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3092169 |
---|---|
Mfr # | 70650-15 |
Sold By | PR |
Size | 15 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Sold By | PR |
---|---|
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Lug |
Waterproof | Yes |
UNSPSC | 46181604 |
Product Details
Safety boots that are highly resistant to most chemicals, fertilizers, and animal fats and waste. Featuring an advanced engineered chevron outsole design for maximum surface area contact as well as leading-edge slip resistance with self-cleaning lugs. Meets or exceeds the latest ASTM F3445 certification for slip resistance. Constructed of specialty alloys and a nitrile enhanced formulation to provide robust long lasting foot protection. Steel toe complies with ASTM F2413-18 standards. EH certified for Electrical Hazard. Made in the USA in South Bend, IN with global materials.