The store will not work correctly in the case when cookies are disabled.
Kuriyama® 220 Series Low Density Tubing
As low as $0.00 
Specifications
SpecificationsSKU | 3707016 |
---|
Mfr # | 220-0662X500 |
---|
Sold By | RL |
---|
Certifications & Ratings | FDA Approved |
---|
Cover Color | Natural |
---|
ID Size (inches) | 1/4" |
---|
Inner Tube | Polyethylene |
---|
Length per Roll | 500'/rl |
---|
OD Size (Inches) | 3/8" |
---|
Outer Cover Material | Polyethylene |
---|
Temperature Range | -50°-140°F |
---|
Type | Sanitary |
---|
Working Pressure | 125 psi |
---|
UNSPSC | 40142012 |
---|
SpecificationsSKU | 3707017 |
---|
Mfr # | 220-0440X500 |
---|
Sold By | RL |
---|
Certifications & Ratings | FDA Approved |
---|
Cover Color | Natural |
---|
ID Size (inches) | 0.170" |
---|
Inner Tube | Polyethylene |
---|
Length per Roll | 500'/rl |
---|
OD Size (Inches) | 0.25" |
---|
Outer Cover Material | Polyethylene |
---|
Temperature Range | -50°-140°F |
---|
Type | Industrial |
---|
Working Pressure | 140 psi |
---|
UNSPSC | 40142011 |
---|
SpecificationsSKU | 3707018 |
---|
Mfr # | 220-0862X500 |
---|
Sold By | RL |
---|
Certifications & Ratings | FDA Approved |
---|
Cover Color | Natural |
---|
ID Size (inches) | 1/8" |
---|
Inner Tube | Polyethylene |
---|
Length per Roll | 500'/rl |
---|
OD Size (Inches) | 1/2" |
---|
Outer Cover Material | Polyethylene |
---|
Temperature Range | -50°-140°F |
---|
Type | Sanitary |
---|
Working Pressure | 100 psi |
---|
UNSPSC | 40142011 |
---|
SpecificationsSold By | RL |
---|
Certifications & Ratings | FDA Approved |
---|
Cover Color | Natural |
---|
Inner Tube | Polyethylene |
---|
Length per Roll | 500'/rl |
---|
Outer Cover Material | Polyethylene |
---|
Temperature Range | -50°-140°F |
---|
Product Details Safely and effectively transfer air and other liquids throughout your facility with ease.