
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Image may be for reference only, verify specs and part number before ordering.
Pulsar G2™ Safety Boot, 15", PVC, Black, Chevron Plus® Outsole, 1 Pair
Only %1 left
As low as $29.31 
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
| SKU | 6973415 |
|---|---|
| Mfr # | 43261.03 |
| Sold By | PR |
| Size | 3 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973416 |
|---|---|
| Mfr # | 43261.04 |
| Sold By | PR |
| Size | 4 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973417 |
|---|---|
| Mfr # | 43261.05 |
| Sold By | PR |
| Size | 5 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973418 |
|---|---|
| Mfr # | 43261.06 |
| Sold By | PR |
| Size | 6 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973419 |
|---|---|
| Mfr # | 43261.07 |
| Sold By | PR |
| Size | 7 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973420 |
|---|---|
| Mfr # | 43261.08 |
| Sold By | PR |
| Size | 8 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973421 |
|---|---|
| Mfr # | 43261.09 |
| Sold By | PR |
| Size | 9 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973422 |
|---|---|
| Mfr # | 43261.10 |
| Sold By | PR |
| Size | 10 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973423 |
|---|---|
| Mfr # | 43261.11 |
| Sold By | PR |
| Size | 11 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973424 |
|---|---|
| Mfr # | 43261.12 |
| Sold By | PR |
| Size | 12 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973425 |
|---|---|
| Mfr # | 43261.13 |
| Sold By | PR |
| Size | 13 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973426 |
|---|---|
| Mfr # | 43261.14 |
| Sold By | PR |
| Size | 14 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Steel |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973427 |
|---|---|
| Mfr # | 43161.03 |
| Sold By | PR |
| Size | 3 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973428 |
|---|---|
| Mfr # | 43161.04 |
| Sold By | PR |
| Size | 4 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973429 |
|---|---|
| Mfr # | 43161.05 |
| Sold By | PR |
| Size | 5 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973430 |
|---|---|
| Mfr # | 43161.06 |
| Sold By | PR |
| Size | 6 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973431 |
|---|---|
| Mfr # | 43161.07 |
| Sold By | PR |
| Size | 7 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973432 |
|---|---|
| Mfr # | 43161.08 |
| Sold By | PR |
| Size | 8 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973436 |
|---|---|
| Mfr # | 43161.12 |
| Sold By | PR |
| Size | 12 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| SKU | 6973437 |
|---|---|
| Mfr # | 43161.13 |
| Sold By | PR |
| Size | 13 |
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Toe Type | Plain |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
| Sold By | PR |
|---|---|
| Width | Normal |
| Boot Material | PVC |
| Gender | Men's |
| Height | 15" |
| Insulated | No |
| Outsole Pattern | Chevron-Plus® |
| Primary Color | Black |
| Waterproof | Yes |
| Packaging | 6 pr/ca |
| UNSPSC | 46181604 |
| Country of Origin | CN |
Product Details
The Pulsar G2 PVC Knee Boots are expertly crafted with a Calf Relief Expansion (CRE) gusset that expands up to 1.5", ensuring maximum comfort for your calves. A high-performance outsole and innovative PVC-blended upper deliver outstanding abrasion and slip resistance, along with superior comfort and value.
Equipped with a composite safety toe that meets ASTM F2413 M/I/C standards, these boots are designed to keep you safe without transferring cold or setting off metal detectors. 6 pair/case.
Alternate Products
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$32.16 per PR
Tingley Pulsar™ Knee Boots$29.31 per PR
Tingley Pulsar™ Knee Boots$29.31 per PR
Tingley Pulsar™ Knee Boots$29.31 per PR
Tingley Pulsar™ Knee Boots$29.31 per PR


