The store will not work correctly in the case when cookies are disabled.
PYREX® 3024 Graduated Cylinders
As low as $44.03 
Specifications
SpecificationsSKU | 1403242 |
---|
Mfr # | 89090-572 |
---|
Sold By | EA |
---|
Capacity | 50 mL |
---|
Subdivision | 1.0 mL |
---|
Type | Glass |
---|
Packaging | 18/ca |
---|
UNSPSC | 41121805 |
---|
SpecificationsSKU | 1403243 |
---|
Mfr # | 1403243 |
---|
Sold By | EA |
---|
Capacity | 100 mL |
---|
Subdivision | 1.0 mL |
---|
Type | Glass |
---|
Packaging | 12/ca |
---|
UNSPSC | 41121805 |
---|
SpecificationsSKU | 1403244 |
---|
Mfr # | 89090-562 |
---|
Sold By | EA |
---|
Capacity | 250 mL |
---|
Subdivision | 2.0 mL |
---|
Type | Glass |
---|
Packaging | 12/ca |
---|
UNSPSC | 41121805 |
---|
SpecificationsSKU | 1403245 |
---|
Mfr # | 3024-500 |
---|
Sold By | EA |
---|
Capacity | 500 mL |
---|
Subdivision | 5.0 mL |
---|
Type | Glass |
---|
Packaging | 8/ca |
---|
UNSPSC | 41121805 |
---|
SpecificationsSKU | 1403246 |
---|
Mfr # | 24709-771 |
---|
Sold By | EA |
---|
Capacity | 1000 mL |
---|
Subdivision | 10.0 mL |
---|
Type | Glass |
---|
Packaging | 1/ca |
---|
UNSPSC | 41121805 |
---|
SpecificationsSold By | EA |
---|
Type | Glass |
---|
UNSPSC | 41121805 |
---|
Product Details Graduated cylinder with single metric scale. Calibrated to deliver. Plastic bumper guard included.