
Self-Draining Lid for Rubbermaid® Brute® Container, Color-Coded, 1 Each
Only %1 left
As low as $0.00 
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
| SKU | 4406137 |
|---|---|
| Mfr # | FG260900GRAY |
| Sold By | EA |
| Color | Gray |
| Capacity | 10-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 15-7/8” L x 1-1/4” H x 17-1/4” D |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402238 |
|---|---|
| Mfr # | FG261960GRAY |
| Sold By | EA |
| Color | Gray |
| Capacity | 20-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 19.9" D x 1.25" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402240 |
|---|---|
| Mfr # | FG261960WHT |
| Sold By | CA |
| Color | White |
| Capacity | 20-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 19.9" D x 1.25" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402241 |
|---|---|
| Mfr # | FG261960YEL |
| Sold By | CA |
| Color | Yellow |
| Capacity | 20-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 19.9" D x 1.25" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402242 |
|---|---|
| Mfr # | FG261960BLA |
| Sold By | EA |
| Color | Black |
| Capacity | 20-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 19.9" D x 1.25" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402244 |
|---|---|
| Mfr # | FG261960RED |
| Sold By | EA |
| Color | Red |
| Capacity | 20-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 19.9" D x 1.25" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402248 |
|---|---|
| Mfr # | FG261960DGRN |
| Sold By | EA |
| Color | Green |
| Capacity | 20-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 19.9" D x 1.25" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402304 |
|---|---|
| Mfr # | FG264560BLA |
| Sold By | CA |
| Color | Black |
| Capacity | 44-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 24" D x 31.5" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402340 |
|---|---|
| Mfr # | FG264560YEL |
| Sold By | CA |
| Color | Yellow |
| Capacity | 44-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 24" D x 31.5" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402341 |
|---|---|
| Mfr # | FG264560RED |
| Sold By | CA |
| Color | Red |
| Capacity | 44-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 24" D x 31.5" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402342 |
|---|---|
| Mfr # | FG264560DGRN |
| Sold By | CA |
| Color | Green |
| Capacity | 44-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 24" D x 31.5" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402343 |
|---|---|
| Mfr # | FG264560WHT |
| Sold By | EA |
| Color | White |
| Capacity | 44-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 24" D x 31.5" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402345 |
|---|---|
| Mfr # | FG264560GRAY |
| Sold By | EA |
| Color | Gray |
| Capacity | 44-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 24" D x 31.5" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402256 |
|---|---|
| Mfr # | 1779731 |
| Sold By | EA |
| Color | Blue |
| Capacity | 20-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 19.9" D x 1.25" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402670 |
|---|---|
| Mfr # | FG263100GRAY |
| Sold By | EA |
| Color | Gray |
| Capacity | 32-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 22.25" D x 1.6" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402671 |
|---|---|
| Mfr # | FG263100WHT |
| Sold By | EA |
| Color | White |
| Capacity | 32-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 22.25" D x 1.6" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402672 |
|---|---|
| Mfr # | FG263100YEL |
| Sold By | EA |
| Color | Yellow |
| Capacity | 32-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 22.25" D x 1.6" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402673 |
|---|---|
| Mfr # | FG263100RED |
| Sold By | EA |
| Color | Red |
| Capacity | 32-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 22.25" D x 1.6" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402674 |
|---|---|
| Mfr # | FG263100BLUE |
| Sold By | EA |
| Color | Blue |
| Capacity | 32-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 22.25" D x 1.6" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402675 |
|---|---|
| Mfr # | FG263100DGRN |
| Sold By | EA |
| Color | Green |
| Capacity | 32-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 22.25" D x 1.6" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402676 |
|---|---|
| Mfr # | 1867532 |
| Sold By | CA |
| Color | Black |
| Capacity | 32-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 22.25" D x 1.6" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402531 |
|---|---|
| Mfr # | 1779733 |
| Sold By | EA |
| Color | Blue |
| Capacity | 55-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 26.75" D x 2" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402532 |
|---|---|
| Mfr # | FG265400WHT |
| Sold By | EA |
| Color | White |
| Capacity | 55-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 26.75" D x 2" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402533 |
|---|---|
| Mfr # | FG265400DGRN |
| Sold By | EA |
| Color | Green |
| Capacity | 55-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 26.75" D x 2" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402534 |
|---|---|
| Mfr # | FG265400YEL |
| Sold By | CA |
| Color | Yellow |
| Capacity | 55-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 26.75" D x 2" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402535 |
|---|---|
| Mfr # | FG265400RED |
| Sold By | EA |
| Color | Red |
| Capacity | 55-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 26.75" D x 2" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402540 |
|---|---|
| Mfr # | FG265400GRAY |
| Sold By | EA |
| Color | Gray |
| Capacity | 55-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 26.75" D x 2" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| SKU | 4402541 |
|---|---|
| Mfr # | 1779738 |
| Sold By | EA |
| Color | Black |
| Capacity | 55-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 26.75" D x 2" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
| SKU | 4402356 |
|---|---|
| Mfr # | 1779636 |
| Sold By | CA |
| Color | Blue |
| Capacity | 44-gal |
| Certifications & Ratings | NSF Rated |
| Container Shape | Round |
| Dimensions | 24" D x 31.5" H |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Certifications & Ratings | NSF Rated |
|---|---|
| Container Shape | Round |
| Material | Plastic |
| Programs | Color-Coding |
| UNSPSC | 47121702 |
| Country of Origin | US |
Product Details
Durable, heavy-duty lids for a variety applications. Self-draining channels prevent water from pooling. Snap-lock ensures a secure fit. Ridges enable stacking of the containers with lids on—providing a space-efficient storage solution.
Using colored refuse containers can help reduce the risk of cross-contamination and the spread of allergens while ensuring safe transportation of materials. A clearly established color-coding program ensures that products remain in their designated areas and are used for their intended applications, ultimately improving food safety.
Related Products
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Rubbermaid® Brute® Twist-On Dolly$84.77 per EA
Alternate Products


























































