DuraPro® PVC Boots
Only %1 left
As low as $56.19
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
SKU | 3802803 |
---|---|
Mfr # | 89086.03 |
Sold By | PR |
Size | 3 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802804 |
---|---|
Mfr # | 89086.04 |
Sold By | PR |
Size | 4 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802805 |
---|---|
Mfr # | 89086.05 |
Sold By | PR |
Size | 5 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802806 |
---|---|
Mfr # | 89086.06 |
Sold By | PR |
Size | 6 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802807 |
---|---|
Mfr # | 89086.07 |
Sold By | PR |
Size | 7 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802808 |
---|---|
Mfr # | 89086.08 |
Sold By | PR |
Size | 8 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802809 |
---|---|
Mfr # | 89086.09 |
Sold By | PR |
Size | 9 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802810 |
---|---|
Mfr # | 89086.10 |
Sold By | PR |
Size | 10 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802811 |
---|---|
Mfr # | 89086.11 |
Sold By | PR |
Size | 11 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802812 |
---|---|
Mfr # | 89086.12 |
Sold By | PR |
Size | 12 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802813 |
---|---|
Mfr # | 89086.13 |
Sold By | PR |
Size | 13 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802814 |
---|---|
Mfr # | 89086.14 |
Sold By | PR |
Size | 14 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802815 |
---|---|
Mfr # | 89086.15 |
Sold By | PR |
Size | 15 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802816 |
---|---|
Mfr # | 89086.16 |
Sold By | PR |
Size | 16 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Steel |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802936 |
---|---|
Mfr # | 89085.16 |
Sold By | PR |
Size | 16 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802935 |
---|---|
Mfr # | 89085.15 |
Sold By | PR |
Size | 15 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
UNSPSC | 46181604 |
SKU | 3802934 |
---|---|
Mfr # | 89085.14 |
Sold By | PR |
Size | 14 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802933 |
---|---|
Mfr # | 89085.13 |
Sold By | PR |
Size | 13 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802932 |
---|---|
Mfr # | 89085.12 |
Sold By | PR |
Size | 12 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802931 |
---|---|
Mfr # | 89085.11 |
Sold By | PR |
Size | 11 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802930 |
---|---|
Mfr # | 89085.10 |
Sold By | PR |
Size | 10 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802929 |
---|---|
Mfr # | 89085.09 |
Sold By | PR |
Size | 9 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802928 |
---|---|
Mfr # | 89085.08 |
Sold By | PR |
Size | 8 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802927 |
---|---|
Mfr # | 89085.07 |
Sold By | PR |
Size | 7 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802926 |
---|---|
Mfr # | 89085.06 |
Sold By | PR |
Size | 6 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802925 |
---|---|
Mfr # | 8908505 |
Sold By | PR |
Size | 5 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802924 |
---|---|
Mfr # | 8908504 |
Sold By | PR |
Size | 4 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
SKU | 3802923 |
---|---|
Mfr # | 8908503 |
Sold By | PR |
Size | 3 |
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 16" |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Sold By | PR |
---|---|
Width | Normal |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Insulated | No |
Outsole Pattern | Safety-Loc |
Primary Color | Blue |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Product Details
Offers superior resistance to fats and oils, 360° pull tab for easy donning, and a sloped comfort top to prevent chafing when walking and bending make this boot the most comfortable on the market. Safety-Loc outsole has superior traction on wet surfaces with canals for easy decontamination. Meets ASTM F2413-11 M I/75 C/75 with steel shank.
Related Products
Alternate Products
- Servus® XTP™ Boots$259.34 per CA
- Servus® XTP™ Boots$43.22 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- DuraPro® XCP PVC Boots$78.00 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® Polyflex 3 Boots$64.29 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Servus® XTP™ Boots$240.30 per CA
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Servus® XTP™ Boots$40.05 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Servus® XTP™ Boots$40.05 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Servus® XTP™ Boots$40.05 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Servus® XTP™ Boots$40.05 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Servus® XTP™ Boots$240.30 per CA
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Servus® XTP™ Boots$40.05 per PR
- Dunlop® Polyflex 3 Boots$59.48 per PR
- Servus® XTP™ Boots$40.05 per PR
- Servus® XTP™ Boots$240.30 per CA