Tingley Pulsar™ Knee Boots
Only %1 left
As low as $27.39
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
SKU | 6973403 |
---|---|
Mfr # | 43151.03 |
Sold By | PR |
Size | 3 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973404 |
---|---|
Mfr # | 43151.04 |
Sold By | PR |
Size | 4 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973405 |
---|---|
Mfr # | 43151.05 |
Sold By | PR |
Size | 5 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973406 |
---|---|
Mfr # | 43151.06 |
Sold By | PR |
Size | 6 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973407 |
---|---|
Mfr # | 43151.07 |
Sold By | PR |
Size | 7 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973408 |
---|---|
Mfr # | 43151.08 |
Sold By | PR |
Size | 8 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973409 |
---|---|
Mfr # | 43151.09 |
Sold By | PR |
Size | 9 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973410 |
---|---|
Mfr # | 43151.10 |
Sold By | PR |
Size | 10 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973411 |
---|---|
Mfr # | 43151.11 |
Sold By | PR |
Size | 11 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973412 |
---|---|
Mfr # | 43151.12 |
Sold By | PR |
Size | 12 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973413 |
---|---|
Mfr # | 43151.13 |
Sold By | PR |
Size | 13 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973414 |
---|---|
Mfr # | 43151.14 |
Sold By | PR |
Size | 14 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Plain |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973503 |
---|---|
Mfr # | 43251.03 |
Sold By | PR |
Size | 3 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973504 |
---|---|
Mfr # | 43251.04 |
Sold By | PR |
Size | 4 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973505 |
---|---|
Mfr # | 43251.05 |
Sold By | PR |
Size | 5 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973506 |
---|---|
Mfr # | 43251.06 |
Sold By | PR |
Size | 6 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973507 |
---|---|
Mfr # | 43251.07 |
Sold By | PR |
Size | 7 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973508 |
---|---|
Mfr # | 43251.08 |
Sold By | PR |
Size | 8 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973509 |
---|---|
Mfr # | 43251.09 |
Sold By | PR |
Size | 9 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973510 |
---|---|
Mfr # | 43251.10 |
Sold By | PR |
Size | 10 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973511 |
---|---|
Mfr # | 43251.11 |
Sold By | PR |
Size | 11 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973512 |
---|---|
Mfr # | 43251.12 |
Sold By | PR |
Size | 12 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973513 |
---|---|
Mfr # | 43251.13 |
Sold By | PR |
Size | 13 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 6973514 |
---|---|
Mfr # | 43251.14 |
Sold By | PR |
Size | 14 |
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Toe Type | Composite |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
Sold By | PR |
---|---|
Boot Material | PVC/PVC Blend |
Gender | Men's |
Height | 15" |
Insulated | No |
Outsole Pattern | Chevron-Plus® |
Primary Color | Black |
Waterproof | Yes |
Packaging | 6 pr/ca |
UNSPSC | 46181604 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
Product Details
Pulsar 43151 and 43251 boots are formulated with a high-performance outsole and a unique injection molded PVC blend, 100% liquid proof upper, resulting in a boot with good abrasion and slip resistance and excellent comfort and value. Features a Calf Relief Expansion (CRE)™ gusset that expands up to 1.5" for more calf comfort. Chevron Plus® treads provide excellent slip resistance on wet contaminated surfaces and have more cleat material than standard chevron designs for longer service life. Tread wear indicators (TWI) show when half the tread has worn away and a beveled heel for reduced back and leg strain. Contour cushioned removable insole absorbs moisture and shock for outstanding comfort. Chemical resistance against fats, oils, acids, alkalis, and many other chemicals. 12" cutline to facilitate fast and clean height modification. Composite toe meets ASTM F2413 M/I/C and does not transfer cold or set off metal detectors.
Related Products
Alternate Products
- 89680 POLYGOLIATH BOOT, PLAIN TOE, SZ 5,$41.98 per PR
- 89680 POLYGOLIATH BOOT, PLAIN TOE, SZ 6,$41.98 per PR
- 89680 POLYGOLIATH BOOT, PLAIN TOE, SZ 7,$41.98 per PR
- Tingley Profile™ Safety Boots$31.17 per PR
- 89680 POLYGOLIATH BOOT, PLAIN TOE, SZ 10$41.98 per PR
- Servus® XTP™ Boots$259.34 per CA
- Servus® XTP™ Boots$43.22 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR
- Dunlop® PolyGoliath Boots$46.62 per PR