Switch-Grid™ Test Tube Rack Grids
Only %1 left
As low as $7.17
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
SKU | 0103047 |
---|---|
Mfr # | F18745-3000 |
Sold By | PK |
Color | Yellow |
Accommodates Tube Sizes | 25 mm to 30 mm |
Accommodates Vial Sizes | 20 mm to 25 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 12 |
Tube Compartments | 12 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 20 to 25 mm |
Type | Test Tube |
Vial Capacity | 12 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 0103049 |
---|---|
Mfr # | F18745-2500 |
Sold By | PK |
Color | Fuchsia |
Accommodates Tube Sizes | 20 mm to 25 mm |
Accommodates Vial Sizes | 20 mm to 25 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 12 |
Tube Compartments | 12 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 20 to 25 mm |
Type | Test Tube |
Vial Capacity | 12 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 0103050 |
---|---|
Mfr # | F18745-2000 |
Sold By | PK |
Color | Green |
Accommodates Tube Sizes | 16 mm to 20 mm |
Accommodates Vial Sizes | 16 mm to 20 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 20 |
Tube Compartments | 20 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 16 to 20 mm |
Type | Test Tube |
Vial Capacity | 20 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 0103051 |
---|---|
Mfr # | F18745-1600 |
Sold By | PK |
Color | Blue |
Accommodates Tube Sizes | 13 mm to 16 mm |
Accommodates Vial Sizes | 13 mm to 16 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 30 |
Tube Compartments | 30 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 13 to 16 mm |
Type | Test Tube |
Vial Capacity | 30 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 0103052 |
---|---|
Mfr # | F18745-1300 |
Sold By | PK |
Color | Orange |
Accommodates Tube Sizes | 10 mm to 13 mm |
Accommodates Vial Sizes | 10 mm to 13 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 42 |
Tube Compartments | 42 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 10 to 13 mm |
Type | Test Tube |
Vial Capacity | 42 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
Sold By | PK |
---|---|
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Type | Test Tube |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
Product Details
Innovative, split-frame rack holds up to two different size tubes in the same rack and allows users to quickly switch grids to hold other sizes as needed. Each rack frame includes a set of grids in one size.
Related Products
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.81 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.84 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.81 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.84 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.81 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.84 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.81 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.84 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.81 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.84 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA
- Switch-Grid™ Test Tube Racks with Colored Grids$27.19 per EA