Switch-Grid™ Test Tube Racks with Colored Grids
Only %1 left
As low as $27.19
Let’s talk
Contact Us
Please complete the form, and we will contact you within one business day.
Specifications
SKU | 0103053 |
---|---|
Mfr # | F18745-0014 |
Sold By | EA |
Color | Yellow |
Accommodates Tube Sizes | 25 mm to 30 mm |
Accommodates Vial Sizes | 25 mm to 30 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 12 |
Tube Compartments | 12 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 25 to 30 mm |
Type | Test Tube |
Vial Capacity | 12 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 0103054 |
---|---|
Mfr # | F18745-0013 |
Sold By | EA |
Color | Fuchsia |
Accommodates Tube Sizes | 20 mm to 25 mm |
Accommodates Vial Sizes | 20 mm to 25 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 24 |
Tube Compartments | 24 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 20 to 25 mm |
Type | Test Tube |
Vial Capacity | 24 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 0103055 |
---|---|
Mfr # | F18745-0012 |
Sold By | EA |
Color | Green |
Accommodates Tube Sizes | 16 mm to 20 mm |
Accommodates Vial Sizes | 16 mm to 20 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 40 |
Tube Compartments | 40 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 16 to 20 mm |
Type | Test Tube |
Vial Capacity | 40 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 0103058 |
---|---|
Mfr # | F18745-0011 |
Sold By | EA |
Color | Blue |
Accommodates Tube Sizes | 13 mm to 16 mm |
Accommodates Vial Sizes | 13 mm to 16 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 60 |
Tube Compartments | 60 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 13 to 16 mm |
Type | Test Tube |
Vial Capacity | 60 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
SKU | 0103059 |
---|---|
Mfr # | F18745-0010 |
Sold By | EA |
Color | Orange |
Accommodates Tube Sizes | 10 mm to 13 mm |
Accommodates Vial Sizes | 10 mm to 13 mm |
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Capacity | 84 |
Tube Compartments | 84 |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Tube/Vial Compartment Dimensions | 10 to 13 mm |
Type | Test Tube |
Vial Capacity | 84 |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
Sold By | EA |
---|---|
Autoclavable | Yes |
Rack Material | Polyoxymethylene |
Tube Rack/Basket Dimensions | 12.2" x 4.375" x 2.625" |
Type | Test Tube |
Vial Rack Dimensions | 12.5 x 4.375 x 2.625" |
UNSPSC | 41122800 |
Warning | This product can expose you to chemicals which are known to the state of California to cause cancer, birth defects, and/or other reproductive harm. |
Product Details
Innovative, split-frame rack holds up to two different size tubes in the same rack and allows users to quickly switch grids to hold other sizes as needed. Each rack frame includes a set of grids in one size.
Related Products
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.19 per PK
- Switch-Grid™ Test Tube Rack Grids$7.41 per PK
- Switch-Grid™ Test Tube Rack Grids$7.17 per PK
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.19 per PK
- Switch-Grid™ Test Tube Rack Grids$7.41 per PK
- Switch-Grid™ Test Tube Rack Grids$7.17 per PK
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.19 per PK
- Switch-Grid™ Test Tube Rack Grids$7.41 per PK
- Switch-Grid™ Test Tube Rack Grids$7.17 per PK
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.19 per PK
- Switch-Grid™ Test Tube Rack Grids$7.41 per PK
- Switch-Grid™ Test Tube Rack Grids$7.17 per PK
- Switch-Grid™ Test Tube Rack Only$13.00 per EA
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.18 per PK
- Switch-Grid™ Test Tube Rack Grids$7.19 per PK
- Switch-Grid™ Test Tube Rack Grids$7.41 per PK
- Switch-Grid™ Test Tube Rack Grids$7.17 per PK