Navigate the intricacies of hose selection with confidence by leveraging our Hose Temperature & Pressure Reference Guide. Designed to be your go-to resource, this guide empowers you to make informed decisions tailored to the specific demands of your applications. Whether you're dealing with high temperatures, variable pressure environments, or both, this comprehensive reference guide provides clarity on which hoses are equipped to handle the heat and pressure levels required to get the job done. By consulting this invaluable tool, you can streamline the selection process, ensuring that your chosen hose not only meets but exceeds the temperature and pressure thresholds crucial for optimal performance. Don't leave these critical parameters to chance—utilize our Hose Temperature & Pressure Reference Guide to make confident, well-informed choices for your diverse hose applications.
Hose Type | Temp. | Maximum Pressure |
---|---|---|
PSD, CTL | 68 | 150 |
GCR, SSW | 68 | 250 |
SPD025 | 68 | 155 |
SPD037 | 68 | 125 |
SPD050 | 68 | 105 |
SPD062 | 68 | 90 |
SPD075 | 68 | 65 |
SPD100 | 68 | 55 |
SPD150 | 68 | 45 |
FPD050 | 68 | 140 |
FPD075 | 68 | 125 |
FPD100 | 68 | 110 |
FPD150 | 68 | 100 |
FPD200 | 68 | 75 |
FPD250 | 68 | 60 |
FPD300 | 68 | 50 |
FPW050-150 | 68 | 200 |
FPW200 | 68 | 175 |
FPW250 | 68 | 175 |
FPW300 | 68 | 150 |
GFDA | 68 | 150 |
HOSFGR-08 | 68 | 400 |
HOSFGR-12 | 68 | 375 |
HOSFGR-16 | 68 | 350 |
HOSFGR-24 | 68 | 300 |
HOSFGR-32 | 68 | 250 |
HOSFGR-40 | 68 | 150 |
HOSFGR-48 | 68 | 150 |
Hose Type | Temp. | Maximum Pressure |
---|---|---|
HOSFGR-54 | 68 | 150 |
BRH | 68 | 250 |
SB025 | 70 | 3000 |
SB050 | 70 | 2000 |
SB075 | 70 | 1200 |
SB100 | 70 | 800 |
SBC050 | 70 | 1750 |
SBC075 | 70 | 1375 |
SBC100 | 70 | 1000 |
SBC125 | 70 | 750 |
SBC150 | 70 | 650 |
SBC200 | 70 | 600 |
SBC250 | 70 | 212 |
SBC300 | 70 | 175 |
SBC400 | 70 | 15 |
FLP063 | 68 | 400 |
FLP075 | 68 | 1000 |
FLP100 | 68 | 1000 |
PSTLCT050 | 68 | 500 |
PSTLCT075 | 68 | 500 |
PSTLCT100 | 68 | 450 |
PSTLCT125 | 68 | 320 |
PSTLCT150 | 68 | 300 |
PSTLCT200 | 68 | 250 |
PSTLCT250 | 68 | 200 |
PSTLCT300 | 68 | 150 |
PSTLCT400 | 68 | 150 |
Legend
PSD—SaniGard Protector Rubber Suction and Discharge Hose
CTL—SaniGard Challenger FEP/ Teflon Suction and Discharge Hose
GCR—SaniGard Gladiator Crush-Resistant Rubber Hose
SSW—SaniGard Sentry Softwall Rubber Discharge Hose
SPD, FPD, FPW—PureGard Silicone Hose
GFDA—Sani-Tech G-FDA Series Hose
HOSFGR—Pure-Fit FGR Series Hose
BRH—Brewer Hose
SB—Smooth Bore Stainless Steel Braided Hose
SBC—SBTC Convoluted Stainless Steel Braided Hose
FLP—FlexPro
PSTLCT—PharmaSmooth