Hose Temperature & Pressure
Reference Guide
Refer to the below table to determine the hose that has the temperature and maximum pressure needed for you to get the job done.
Contact 800-826-8302 to shop hoses.
Hose Type | Temp. | Maximum Pressure |
Hose Type | Temp. | Maximum Pressure |
|
---|---|---|---|---|---|---|
PSD, CTL | 68 | 150 | HOSFGR-54 | 68 | 150 | |
GCR, SSW | 68 | 250 | BRH | 68 | 250 | |
SPD025 | 68 | 155 | SB025 | 70 | 3000 | |
SPD037 | 68 | 125 | SB050 | 70 | 2000 | |
SPD050 | 68 | 105 | SB075 | 70 | 1200 | |
SPD062 | 68 | 90 | SB100 | 70 | 800 | |
SPD075 | 68 | 65 | SBC050 | 70 | 1750 | |
SPD100 | 68 | 55 | SBC075 | 70 | 1375 | |
SPD150 | 68 | 45 | SBC100 | 70 | 1000 | |
FPD050 | 68 | 140 | SBC125 | 70 | 750 | |
FPD075 | 68 | 125 | SBC150 | 70 | 650 | |
FPD100 | 68 | 110 | SBC200 | 70 | 600 | |
FPD150 | 68 | 100 | SBC250 | 70 | 212 | |
FPD200 | 68 | 75 | SBC300 | 70 | 175 | |
FPD250 | 68 | 60 | SBC400 | 70 | 15 | |
FPD300 | 68 | 50 | FLP063 | 68 | 400 | |
FPW050-150 | 68 | 200 | FLP075 | 68 | 1000 | |
FPW200 | 68 | 175 | FLP100 | 68 | 1000 | |
FPW250 | 68 | 175 | PSTLCT050 | 68 | 500 | |
FPW300 | 68 | 150 | PSTLCT075 | 68 | 500 | |
GFDA | 68 | 150 | PSTLCT100 | 68 | 450 | |
HOSFGR-08 | 68 | 400 | PSTLCT125 | 68 | 320 | |
HOSFGR-12 | 68 | 375 | PSTLCT150 | 68 | 300 | |
HOSFGR-16 | 68 | 350 | PSTLCT200 | 68 | 250 | |
HOSFGR-24 | 68 | 300 | PSTLCT250 | 68 | 200 | |
HOSFGR-32 | 68 | 250 | PSTLCT300 | 68 | 150 | |
HOSFGR-40 | 68 | 150 | PSTLCT400 | 68 | 150 | |
HOSFGR-48 | 68 | 150 |
Legend
PSD—SaniGard Protector Rubber Suction and Discharge Hose
CTL—SaniGard Challenger FEP/ Teflon Suction and Discharge Hose
GCR—SaniGard Gladiator Crush-Resistant Rubber Hose
SSW—SaniGard Sentry Softwall Rubber Discharge Hose
SPD, FPD, FPW—PureGard Silicone Hose
GFDA—Sani-Tech G-FDA Series Hose
HOSFGR—Pure-Fit FGR Series Hose
BRH—Brewer Hose
SB—Smooth Bore Stainless Steel Braided Hose
SBC—SBTC Convoluted Stainless Steel Braided Hose
FLP—FlexPro
PSTLCT—PharmaSmooth